| CD1 - Mission |
| 1.01 | | Prelude | | |
| 1.02 | | The Sound | | |
| 1.03 | | Fly Away | | |
| 1.04 | | Sound Of Girls | | |
| 1.05 | | Hot Like Fire | | |
| 1.06 | | Mission 2002 | | |
| 1.07 | | Listen | | |
| 1.08 | | Gitalia Sound | | |
| 1.09 | | Back In Black | | |
| 1.10 | | Live Mission | | |
| 1.11 | | Sound Of Lights | | |
| 1.12 | | Sprungschanze | | |
| 1.13 | | Tonight | | |
| 1.14 | | Soundadventure | | |
| 1.15 | | Last Mission | | |
| 1.16 | | Darktrance | | |
| 1.17 | | First & Next | | |
| | CD2 - Megamix |
| 2.01 | | Source | | |
| 2.02 | | Evolution | | |
| 2.03 | | Mindgames | | |
| 2.04 | | Companion | | |
| 2.05 | | Discovery | | |
| 2.06 | | Transition | | |
| 2.07 | | Balance | | |
| 2.08 | | Hot Like Fire | | |
| 2.09 | | Land Of Dreams | | |
| 2.10 | | Sound Of Lights | | |
| 2.11 | | Tonight | | |
| 2.12 | | Deepscream | | |
| 2.13 | | Fly Away | | |
| 2.14 | | Soundadventure | | |
| 2.15 | | Listen | | |
| 2.16 | | My Melody | | |
| 2.17 | | Touch The Light |
Written-By -
DJ LXR (tracks: 1.01 to 1.06, 1.08 to 2.01, 2.03, 2.04, 2.08, 2.10 to 2.14, 2.16, 2.17) ,
DJ Lauder (tracks: 1.03, 2.07, 2.09, 2.13, 2.15) ,
DJ Romeo (tracks: 1.01, 1.02, 1.04 to 2.06, 2.08, 2.10 to 2.12, 2.14, 2.16, 2.17)
RAVE CITY RECORDS 2002
STAN DOBRY +